Delta-v/Resources/Textures/Structures/Machines/computers.rsi
chromiumboy be4a555ae3 The station AI can be destroyed (#39588)
* Initial commit

* Fixing merge conflict

* Merge conflict fixed

* Anchorable entities can now be marked as 'unanchorable'

* Revert "Anchorable entities can now be marked as 'unanchorable'"

This reverts commit 6a502e62a703cf06bd36ed3bdefe655fc074cfc5

This functionality will be made into a separate PR

* Error sprite

* Update AI core appearance with sustained damage, spawn scrap on destroyed

* Added intellicard sprite

* AI damage overlays

* Added fixtures

* AI core accent changes when damaged or low on power

* Bug fix and pop up messages for inserting AIs into inoperable cores

* Updated 'dead' sprite

* Destroying the AI core reduces the number of AI job slots available

* AI battery duration set to 10 minutes

* Initial commit

* Allow MMIs used in the construction of AI cores to take them over

* Initial resources commit

* Initial code commit

* Sprite update

* Bug fixes and updates

* Basic console UI

* Code refactor

* Added lock screen

* Added all outstanding UI features

* Added purge sprites

* Better appearance handling

* Fixed issue with purge sprite

* Finalized UI design

* Major components finalized

* Bit of clean up

* Removed some code that was used for testing

* Tweaked some text

* Removed extra space

* Added the circuitboard to the RD's locker

* Addressed reviewer comments plus tweaks

* Addressed reviewer comments plus tweaks

* Removed instances of granular damage

* Various improvements

* Removed testing code

* Fixed issue with disabled buttons

* Finalized code

* Addressed review comments

* Added a spare Station AI core electronics to the research director's locker

* Fixing build failure

* Addressed review comments

* Addressed review comments

* Added reverse path for construction graph

* Removed unneeded reference

* Parts can be purchased through cargo

* Fixing merge conflict

* Merge conflict resolved

* Fixing merge conflict

* Code update

* Code updates

* Increased AI core health and gave it a sell price to fix test fail

* Added screen static sprite

* Added better support for ghosted AI players plus code tweaks

* Various improvements and clean up

* Increased purge duration to 60 seconds

* Fixed needless complication

* Addressed reviewer comments part 1

* Addressed reviewer comments part 2

* Further fixes

* Trying lower battery values to see if it fixes the test fail

* Adjusted power values again

* Addressed review comments

* Addressed review comments

* Fixed test fail

* Fixed bug with endless rebooting. Using rejuvenation on an AI core revives the AI inside.

* Added pop up text

* Bug fix

* Tweaks and fixes

* Fixed restoration console not updating when the AI finishes rebooting

* Update SharedStationAiSystem.Held.cs

---------

Co-authored-by: ScarKy0 <scarky0@onet.eu>
2025-12-29 11:39:07 -06:00
..
ai-fixer-404.png The station AI can be destroyed (#39588) 2025-12-29 11:39:07 -06:00
ai-fixer-empty.png The station AI can be destroyed (#39588) 2025-12-29 11:39:07 -06:00
ai-fixer-full.png The station AI can be destroyed (#39588) 2025-12-29 11:39:07 -06:00
ai-fixer-on.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
ai-fixer-progress-0.png The station AI can be destroyed (#39588) 2025-12-29 11:39:07 -06:00
ai-fixer-progress-1.png The station AI can be destroyed (#39588) 2025-12-29 11:39:07 -06:00
ai-fixer-progress-2.png The station AI can be destroyed (#39588) 2025-12-29 11:39:07 -06:00
ai-fixer-progress-3.png The station AI can be destroyed (#39588) 2025-12-29 11:39:07 -06:00
ai-fixer-purge-0.png The station AI can be destroyed (#39588) 2025-12-29 11:39:07 -06:00
ai-fixer-purge-1.png The station AI can be destroyed (#39588) 2025-12-29 11:39:07 -06:00
ai-fixer-purge-2.png The station AI can be destroyed (#39588) 2025-12-29 11:39:07 -06:00
ai-fixer-purge-3.png The station AI can be destroyed (#39588) 2025-12-29 11:39:07 -06:00
ai-fixer.png The station AI can be destroyed (#39588) 2025-12-29 11:39:07 -06:00
aiupload.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
aiupload_key.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
alert-0.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
alert-1.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
alert-2.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
allocate.png Early cherrypick of Departmental Economy (#36445) (#3458) 2025-04-16 22:05:13 +00:00
area_atmos.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
artifact.png XenoArch [Science Overhaul] (#12204) 2022-11-06 17:05:44 -06:00
atmos_key.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
atmos_key_off.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
avionics-systems.png Shuttle console construction (#6010) 2022-01-14 01:21:41 +11:00
bounty.png Cargo Bounties (#17344) 2023-06-22 21:49:33 +10:00
broken.png Fix broken computer white shadows (#33103) 2024-11-15 17:25:34 +00:00
cameras.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
comm.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
comm_logs.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
comm_monitor.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
comm_syndie.png Communications Console: The ECSining (#8374) 2022-06-03 21:37:35 +10:00
comm_wizard.png Wizard shuttle preperation (#34932) 2025-02-14 16:09:57 +00:00
command.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
computer-datatheory.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
computer.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
crew.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
detective_television.png Adds dresser, television, and a fireplace (#7327) 2022-03-29 13:17:34 +11:00
dna.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
dron_control_monitor.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
engie_cams.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
engine.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
entertainment.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
eris_control.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
error.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
explosive.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
forensic.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
generic.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
generic_keyboard.png ECS ComputerVisualizer (#13289) 2023-01-15 00:01:47 -04:00
generic_keys.png ECS ComputerVisualizer (#13289) 2023-01-15 00:01:47 -04:00
generic_panel_open.png Computer wirepanel (#32273) 2024-10-02 11:24:27 +01:00
holocontrol.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
id.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
id_key.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
id_key_off.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
mass_driver.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
mecha.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
med_key.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
med_key_off.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
medcomp.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
meta.json The station AI can be destroyed (#39588) 2025-12-29 11:39:07 -06:00
mining.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
mining_key.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
mining_key_off.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
power_key.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
power_key_off.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
power_monitor.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
power_monitor_warn.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
rd_key.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
rd_key_off.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
rdcomp.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
recharge_comp.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
recharge_comp_on.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
request-eng.png Early cherrypick of Departmental Economy (#36445) (#3458) 2025-04-16 22:05:13 +00:00
request-med.png Early cherrypick of Departmental Economy (#36445) (#3458) 2025-04-16 22:05:13 +00:00
request-sci.png Early cherrypick of Departmental Economy (#36445) (#3458) 2025-04-16 22:05:13 +00:00
request-sec.png Early cherrypick of Departmental Economy (#36445) (#3458) 2025-04-16 22:05:13 +00:00
request-srv.png Early cherrypick of Departmental Economy (#36445) (#3458) 2025-04-16 22:05:13 +00:00
request.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
robot.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
salvjob.png Salvage Job Board (#37549) 2025-05-18 18:21:06 +01:00
screen_broken.png ECS ComputerVisualizer (#13289) 2023-01-15 00:01:47 -04:00
security.png Board descriptions for computers and machines (#6290) 2022-02-28 00:46:26 +11:00
security_key.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
security_key_off.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
sensors.png Adds the thermo-electric generator (#18840) 2023-08-12 15:41:55 -05:00
service.png add mass-media system (#18251) 2023-07-26 12:49:38 -06:00
service_keys.png add mass-media system (#18251) 2023-07-26 12:49:38 -06:00
shuttle.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
solar_screen.png fix solar computer sprite (#25548) 2024-03-07 00:52:47 +01:00
supply.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
syndie_key.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
syndie_key_off.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
syndishuttle.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
tank.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
tcboss.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
tech_key.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
tech_key_off.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
teleport.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
teleport_key.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
teleport_key_off.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
telesci.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
telesci_key.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
telesci_key_off.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
telescreen.png Fixes telescreen sprites (#13779) 2023-01-28 17:58:06 -08:00
telescreen_broken.png Telescreens and big flat screen TV (#8842) 2022-07-04 17:10:29 +10:00
telescreen_frame.png Fixes telescreen sprites (#13779) 2023-01-28 17:58:06 -08:00
television.png Adds dresser, television, and a fireplace (#7327) 2022-03-29 13:17:34 +11:00
television_broken.png Adds dresser, television, and a fireplace (#7327) 2022-03-29 13:17:34 +11:00
transfer.png Early cherrypick of Departmental Economy (#36445) (#3458) 2025-04-16 22:05:13 +00:00
turbinecomp.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
wizard_key.png Wizard shuttle preperation (#34932) 2025-02-14 16:09:57 +00:00
xenorobot.png Xenoborgs part 5 (#37068) 2025-11-23 15:22:27 -06:00