Delta-v/Resources/Textures/Structures/Piping/disposal.rsi
Wolfkey-SomeoneElseTookMyUsername f698525407 Add disposal signalers (#37535)
* Add disposal signalers

* Sprite changes

* Some requested changes

* Requested changes + change spelling to be with two l's to be consistent with the remote signaller
2025-08-04 19:22:06 +02:00
..
condisposal.png Disposals resprite [take 2] (#23418) 2024-01-26 21:27:12 +01:00
conmailing.png Disposals resprite [take 2] (#23418) 2024-01-26 21:27:12 +01:00
conpipe-c.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
conpipe-j1.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
conpipe-j1s.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
conpipe-j2.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
conpipe-j2s.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
conpipe-s.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
conpipe-signaller.png Add disposal signalers (#37535) 2025-08-04 19:22:06 +02:00
conpipe-t.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
conpipe-tagger.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
conpipe-x.png Four-way pipe junction, swapping junction construction fix (#37092) 2025-05-18 16:55:02 +01:00
conpipe-y.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
disposal-charging.png Disposals resprite [take 2] (#23418) 2024-01-26 21:27:12 +01:00
disposal-flush.png Disposals resprite [take 2] (#23418) 2024-01-26 21:27:12 +01:00
disposal.png Disposals resprite [take 2] (#23418) 2024-01-26 21:27:12 +01:00
dispover-charge.png Disposals resprite [take 2] (#23418) 2024-01-26 21:27:12 +01:00
dispover-full.png Disposals resprite [take 2] (#23418) 2024-01-26 21:27:12 +01:00
dispover-handle.png Disposals resprite [take 2] (#23418) 2024-01-26 21:27:12 +01:00
dispover-ready.png Disposals resprite [take 2] (#23418) 2024-01-26 21:27:12 +01:00
intake-closing.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
intake.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
mailing-charging.png Disposals resprite [take 2] (#23418) 2024-01-26 21:27:12 +01:00
mailing-flush.png Disposals resprite [take 2] (#23418) 2024-01-26 21:27:12 +01:00
mailing.png Disposals resprite [take 2] (#23418) 2024-01-26 21:27:12 +01:00
mailover-handle.png Disposals resprite [take 2] (#23418) 2024-01-26 21:27:12 +01:00
meta.json Add disposal signalers (#37535) 2025-08-04 19:22:06 +02:00
outlet-open.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
outlet.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
pipe-b.png upstream merge 7/9 (#1762) 2024-09-10 01:20:38 +10:00
pipe-bf.png upstream merge 7/9 (#1762) 2024-09-10 01:20:38 +10:00
pipe-c.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
pipe-cf.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
pipe-d.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
pipe-j1.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
pipe-j1f.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
pipe-j1s.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
pipe-j1sf.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
pipe-j2.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
pipe-j2f.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
pipe-j2s.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
pipe-j2sf.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
pipe-s.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
pipe-sf.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
pipe-signaller.png Add disposal signalers (#37535) 2025-08-04 19:22:06 +02:00
pipe-t.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
pipe-tagger-partial.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
pipe-tagger.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
pipe-tf.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
pipe-x.png Four-way pipe junction, swapping junction construction fix (#37092) 2025-05-18 16:55:02 +01:00
pipe-xf.png Four-way pipe junction, swapping junction construction fix (#37092) 2025-05-18 16:55:02 +01:00
pipe-y.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
pipe-yf.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
signal-router-flipped-free.png Fix disposal signal routers sprites (#34139) 2025-01-01 17:20:13 +00:00
signal-router-flipped.png Fix disposal signal routers sprites (#34139) 2025-01-01 17:20:13 +00:00
signal-router-free.png signal router (#20802) 2023-11-19 22:09:44 +01:00
signal-router.png signal router (#20802) 2023-11-19 22:09:44 +01:00