Delta-v/Resources/Textures/Structures/Machines/computers.rsi
Pieter-Jan Briers a242af506e
Adds the thermo-electric generator (#18840)
* Basic TEG start.

Connects via node group.

* Basic TEG test map

* Sensor monitoring basics, TEG circulator flow

* Basic power generation (it doesn't work)

* More sensor monitoring work

* Battery (SMES) monitoring system.

* Sensor monitoring fixes

Make it work properly when mapped.

* Test map improvements

* Revise TEG power output mechanism.

Now uses a fixed supplier with a custom ramping system.

* TEG test map fixes

* Make air alarms and pumps open UI on activate.

* Clean up thermo machines power switch.

Removed separate Enabled bool from the component that always matched the power receiver's state.

This enables adding a PowerSwitch component to give us alt click/verb menu.

* TEG but now fancy

* Make sensor monitoring console obviously WiP to mappers.

* Vending machine sound, because of course.

* Terrible, terrible graph background color

* Examine improvements for the TEG.

* Account for electrical power when equalizing gas mixtures.

* Get rid of the TegCirculatorArrow logic.

Use TimedDespawn instead. The "no show in right-click menuu" goes into a new general-purpose component.

Thanks Julian.

* Put big notice of "not ready, here's why" on the sensor monitoring console.

* TryGetComponent -> TryComp

* Lol there's a HideContextMenu tag

* Test fixes

* Guidebook for TEG

Fixed rotation on GuideEntityEmbed not working correctly.

Added Margin property to GuideEntityEmbed

* Make TEG power bar default to invisible.

So it doesn't appear in the guidebook and spawn menu.
2023-08-12 15:41:55 -05:00
..
ai-fixer-404.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
ai-fixer-empty.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
ai-fixer-full.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
ai-fixer-on.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
ai-fixer.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
aiupload.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
aiupload_key.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
alert-0.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
alert-1.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
alert-2.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
area_atmos.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
artifact.png XenoArch [Science Overhaul] (#12204) 2022-11-06 17:05:44 -06:00
atmos_key.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
atmos_key_off.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
avionics-systems.png Shuttle console construction (#6010) 2022-01-14 01:21:41 +11:00
bounty.png Cargo Bounties (#17344) 2023-06-22 21:49:33 +10:00
broken.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
cameras.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
comm.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
comm_logs.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
comm_monitor.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
comm_syndie.png Communications Console: The ECSining (#8374) 2022-06-03 21:37:35 +10:00
command.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
computer-datatheory.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
computer.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
crew.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
detective_television.png Adds dresser, television, and a fireplace (#7327) 2022-03-29 13:17:34 +11:00
dna.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
dron_control_monitor.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
engie_cams.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
engine.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
entertainment.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
eris_control.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
error.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
explosive.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
forensic.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
generic.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
generic_keyboard.png ECS ComputerVisualizer (#13289) 2023-01-15 00:01:47 -04:00
generic_keys.png ECS ComputerVisualizer (#13289) 2023-01-15 00:01:47 -04:00
holocontrol.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
id.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
id_key.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
id_key_off.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
mass_driver.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
mecha.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
med_key.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
med_key_off.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
medcomp.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
meta.json Adds the thermo-electric generator (#18840) 2023-08-12 15:41:55 -05:00
mining.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
mining_key.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
mining_key_off.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
power_key.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
power_key_off.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
power_monitor.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
power_monitor_warn.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
rd_key.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
rd_key_off.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
rdcomp.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
recharge_comp.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
recharge_comp_on.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
request.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
robot.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
screen_broken.png ECS ComputerVisualizer (#13289) 2023-01-15 00:01:47 -04:00
security.png Board descriptions for computers and machines (#6290) 2022-02-28 00:46:26 +11:00
security_key.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
security_key_off.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
sensors.png Adds the thermo-electric generator (#18840) 2023-08-12 15:41:55 -05:00
service.png add mass-media system (#18251) 2023-07-26 12:49:38 -06:00
service_keys.png add mass-media system (#18251) 2023-07-26 12:49:38 -06:00
shuttle.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
solar_screen.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
supply.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
syndie_key.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
syndie_key_off.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
syndishuttle.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
tank.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
tcboss.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
tech_key.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
tech_key_off.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
teleport.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
teleport_key.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
teleport_key_off.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
telesci.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
telesci_key.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
telesci_key_off.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00
telescreen.png Fixes telescreen sprites (#13779) 2023-01-28 17:58:06 -08:00
telescreen_broken.png Telescreens and big flat screen TV (#8842) 2022-07-04 17:10:29 +10:00
telescreen_frame.png Fixes telescreen sprites (#13779) 2023-01-28 17:58:06 -08:00
television.png Adds dresser, television, and a fireplace (#7327) 2022-03-29 13:17:34 +11:00
television_broken.png Adds dresser, television, and a fireplace (#7327) 2022-03-29 13:17:34 +11:00
turbinecomp.png Reorganizes Resources/Constructible (#4252) 2021-07-15 18:30:50 +00:00