Delta-v/Content.Server/Atmos/EntitySystems
slarticodefast a2e1dc8107
Show volume on the gas analyzer (#25720)
The gas analyzer now shows the volume of pipes, tanks, canisters and the environment.

Adjust gas analyzers so that the volume and number of moles shown corresponds to only the scanned element, e.g. a canister or single pipe in a pipenet.

(cherry picked from commit 5a5efa11cf1d68708a70d48a286cb97fde96afdf)
2024-04-21 22:05:43 +02:00
..
AirFilterSystem.cs Atmos device performance improvements (#26493) 2024-04-07 14:14:34 +02:00
AirtightSystem.cs Fix atmos NaN error (#26441) 2024-03-27 18:38:23 +01:00
AtmosDebugOverlaySystem.cs Run `fixgridatmos` for cargo & emergency shuttle (#26382) 2024-03-27 18:32:40 +01:00
AtmosExposedSystem.cs Atmos device performance improvements (#26493) 2024-04-07 14:14:34 +02:00
AtmosPlaqueSystem.cs Remove usages of obsolete MetaDataComponent setters (#19582) 2023-08-28 19:20:31 +10:00
AtmosphereSystem.API.cs Atmos device performance improvements (#26493) 2024-04-07 14:14:34 +02:00
AtmosphereSystem.BreathTool.cs Remove 700 usages of Component.Owner (#21100) 2023-10-20 15:31:13 +02:00
AtmosphereSystem.CVars.cs Random spontaneous cleanup PR (#25131) 2024-02-18 23:02:29 +01:00
AtmosphereSystem.Commands.cs Remove atmos method events (#26402) 2024-04-07 14:04:38 +02:00
AtmosphereSystem.ExcitedGroup.cs Atmos device performance improvements (#26493) 2024-04-07 14:14:34 +02:00
AtmosphereSystem.Gases.cs Hopefully fix atmos issues (#656) 2024-01-07 22:10:35 +00:00
AtmosphereSystem.GridAtmosphere.cs Atmos device performance improvements (#26493) 2024-04-07 14:14:34 +02:00
AtmosphereSystem.HighPressureDelta.cs Code cleanup: Purge obsoleted SharedPhysicsSystem methods (#26287) 2024-03-27 18:35:38 +01:00
AtmosphereSystem.Hotspot.cs Atmos device performance improvements (#26493) 2024-04-07 14:14:34 +02:00
AtmosphereSystem.LINDA.cs Atmos device performance improvements (#26493) 2024-04-07 14:14:34 +02:00
AtmosphereSystem.Map.cs Remove atmos method events (#26402) 2024-04-07 14:04:38 +02:00
AtmosphereSystem.Monstermos.cs Atmos device performance improvements (#26493) 2024-04-07 14:14:34 +02:00
AtmosphereSystem.Processing.cs Atmos device performance improvements (#26493) 2024-04-07 14:14:34 +02:00
AtmosphereSystem.Superconductivity.cs Atmos device performance improvements (#26493) 2024-04-07 14:14:34 +02:00
AtmosphereSystem.Utils.cs Atmos device performance improvements (#26493) 2024-04-07 14:14:34 +02:00
AtmosphereSystem.cs Atmos device performance improvements (#26493) 2024-04-07 14:14:34 +02:00
AutomaticAtmosSystem.cs Partial atmos refactor (#22521) 2024-03-24 00:14:24 +01:00
BarotraumaSystem.cs Fix barotrauma pressure protection (#26236) 2024-03-23 23:58:12 +01:00
FirestarterSystem.cs Firestarter fixes (#24647) 2024-02-08 12:04:52 +01:00
FlammableSystem.cs Diona Nymphs & Splitting (#24630) 2024-02-18 23:34:45 +01:00
GasAnalyzerSystem.cs Show volume on the gas analyzer (#25720) 2024-04-21 22:05:43 +02:00
GasTankSystem.cs Show volume on the gas analyzer (#25720) 2024-04-21 22:05:43 +02:00
GasTileOverlaySystem.cs Fix GastTileOverlay sending redundant data (#26623) 2024-04-07 14:22:09 +02:00
HeatExchangerSystem.cs Atmos device performance improvements (#26493) 2024-04-07 14:14:34 +02:00